Leica Zeno FLX100 Smart Antenna | |||
GNSS TECHNOLOGY | |||
Horizontal real-time accuracy | RTK (Multi-frequency): 2cm + 1ppm* | ||
Vertical real-time accuracy | RTK (Multi-frequency): 3cm + 1ppm* | ||
Post-processing accuracy static mode | Horizontal: 2cm + 1ppm* Vertical: 3cm + 1ppm* |
||
Satellite signal tracking |
|
||
Number of channels | 184 channels | ||
Update rate | Up to 10 Hz (0.10 sec) | ||
Supported operating systems |
|
||
Real-time protocols | RTCM 3.0, RTCM 3.1, RTCM 3.2, RTCM 3.3, RTCM MSM | ||
GNSS initialization |
|
||
User interface | On/Off key Status indicator (LED): satellite tracking, corrections, Bluetooth® communication and battery power | ||
Communication port | Bluetooth® LE 4.2 | ||
POWER MANAGEMENT | |||
Battery | Internal (3.8 V / 6120 mAh) | ||
Battery charging time | 4 hours to full charge | ||
Power | DC 5V/2A | ||
Operating time | >20 hours | ||
PHYSICAL SPECIFICATIONS | |||
Weight and dimensions | 313g, 136 mm x 78 mm x 30.5 mm | ||
Proof against water, sand and dust | IP67 | ||
Operating/Storage temperature range |
|
||
Humidity | Rarely and slightly condensing. ISO 9022-12-04 (+65°C, 92%, 62h) | ||
Drop | 1.2m | ||
Vibration | Withstands strong vibration. ISO 9022-36-05 (10-55 Hz / ±0.15 mm / 5 cycles) |
SKU | FLX100 |
---|---|
Package Includes | N/A |