Garmin eTrex Legend HCx
| Model: | Garmin eTrex Legend HCx |
|---|---|
| Ref Code: | 2202035 |
| Price | £175.00 |
|
|
Comes supplied with
Garmin eTrex Legend HCx Product Information
The Garmin eTrex Legend handheld GPS: Affordable, versatile, lightweight handheld compass, altimeter, automatic routing capabilities, microSD card slot, color screen, high-sensitivity GPS receiver, 25-hour battery life, 176 x 220 pixel display.
Deep foliage, nor canyons faze the rugged eTrex Legend HCx. Its high-sensitivity receiver holds a GPS signal in the toughest environments. Similar to the Legend Cx, this handheld navigator also has a bright color screen, microSD™ card slot and automatic routing for wherever adventure takes you.
Technical Specification:
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 2.2" x 4.2" x 1.2" (5.6 x 10.7 x 3.0 cm) |
| Display size, WxH: | 1.3" x 1.7" (3.3 x 4.3 cm) |
| Display resolution, WxH: | 176 x 220 pixels |
| Display type: | 256 level color TFT |
| Weight: | 5.5 oz (156 g) with batteries |
| Battery: | 2 AA batteries (not included) |
| Battery life: | 25 hours |
| Waterproof: | yes (IPX7) |
| Floats: | no |
| High-sensitivity receiver: | yes |
| Interface: | USB |
Maps & Memory: |
|
| Basemap: | yes |
| Ability to add maps: | yes |
| Built-in memory: | no |
| Accepts data cards: | microSD™ card (not included) |
| Waypoints/favorites/locations: | 1000 |
| Routes: | 50 |
| Track log: | 10,000 points, 20 saved tracks |
Features: |
|
| Automatic routing (turn by turn routing on roads): | yes |
| Electronic compass: | no |
| Touchscreen: | no |
| Barometric altimeter: | no |
| Camera: | no |
| Geocaching-friendly: | yes |
| Custom maps compatible: | no |
| Photo navigation (navigate to geotagged photos): | no |
| Outdoor GPS games: | yes |
| Hunt/fish calendar: | yes |
| Sun and moon information: | yes |
| Tide tables: | no |
| Area calculation: | yes |
| Custom POIs (ability to add additional points of interest): | yes |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Picture viewer: | no |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | no |



